SIZE CHART BLOUSE
Lable Size | Size AU | Size US | Size UK | Bust (cm/inch) | Waist (cm/inch) |
S | 10 | 6 | 10 | 91cm / 36" | 86cm / 34" |
M | 12 | 8 | 12 | 96cm / 38" | 91cm / 36" |
L | 14 | 10 | 14 | 101cm / 40" | 96cm / 38" |
XL | 16 | 12 | 16 | 106cm / 42" | 101cm / 40" |
2XL | 18 | 14 | 18 | 111cm / 44" | 106cm / 42" |
3XL | 20 | 16 | 20 | 116cm / 46" | 111cm / 44" |
4XL | 22 | 18 | 22 | 121cm / 48" | 106cm / 42" |
How to measure
- Bust: measure under your arms at the fullest part of your bust. Keep the tape level.
- Waist: measure around your natural waistline, keeping the tape comfortably loose. This is the narrowest part of the body.